Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Usefulness of Genetic Study by Next-generation Sequencing in High-risk Arrhythmogenic Cardiomyopathy
Rentabilidad del estudio genético mediante técnicas de next-generation sequencing masiva de pacientes con miocardiopatía arritmogénica de alto riesgo
Amalio Ruiz Salas
Corresponding author
amalio_ruiz@hotmail.com

Corresponding author: Servicio de Cardiología, Hospital Clínico Universitario Virgen de la Victoria, Campus de Teatinos s/n, 29007 Málaga, Spain.
, José Peña Hernández, Carmen Medina Palomo, Alberto Barrera Cordero, Fernando Cabrera Bueno, José Manuel García Pinilla, Ana Guijarro, Luis Morcillo-Hidalgo, Manuel Jiménez Navarro, Juan José Gómez Doblas, Eduardo de Teresa, Javier Alzueta
Unidad de Gestión Clínica (UGC) del Corazón, CIBER Cardiovascular, Instituto de Biomedicina de Málaga (IBIMA), Hospital Universitario Virgen de la Victoria, Universidad de Málaga, Málaga, Spain
Read
3130
Times
was read the article
847
Total PDF
1916
Total HTML
367
Total EPUB
Share statistics
Article information
ISSN: 18855857
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 28 15 1 44
2023 February 45 18 3 66
2023 January 29 21 3 53
2022 December 45 18 4 67
2022 November 48 19 5 72
2022 October 48 28 4 80
2022 September 41 21 8 70
2022 August 37 28 9 74
2022 July 47 12 4 63
2022 June 64 27 6 97
2022 May 48 22 5 75
2022 April 87 19 16 122
2022 March 44 28 16 88
2022 February 39 24 9 72
2022 January 28 28 13 69
2021 December 42 30 19 91
2021 November 52 33 18 103
2021 October 66 17 13 96
2021 September 43 23 14 80
2021 August 24 26 22 72
2021 July 17 12 8 37
2021 June 20 15 8 43
2021 May 40 16 11 67
2021 April 74 37 21 132
2021 March 52 16 17 85
2021 February 39 11 5 55
2021 January 26 19 6 51
2020 December 99 53 37 189
2020 November 39 21 7 67
2020 October 37 32 8 77
2020 September 74 20 3 97
2020 August 74 10 5 89
2020 July 58 16 2 76
2020 June 12 15 5 32
2020 May 88 22 5 115
2020 April 82 11 5 98
2020 March 35 9 2 46
2020 February 35 8 4 47
2020 January 28 8 3 39
2019 December 49 22 10 81
2019 November 24 9 3 36
2019 October 1 2 0 3
2019 September 0 0 0 0
2019 August 0 0 0 0
2019 July 0 0 0 0
2019 June 0 0 0 0
2019 May 0 0 0 0
2019 April 0 0 0 0
2019 March 1 0 0 1
2019 February 1 2 0 3
2019 January 1 0 0 1
2018 December 3 2 0 5
2018 November 2 2 0 4
2018 October 0 0 0 0
2018 September 0 0 0 0
2018 August 0 0 0 0
2018 July 0 0 0 0
2018 June 0 0 0 0
2018 May 0 0 0 0
2018 April 0 0 0 0
2018 March 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Revista Española de Cardiología (English Edition)

Subscribe to our newsletter

View newsletter history
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?