Full text available at:
ISSN: 1885-5857
Impact factor 2023
7.2
Year/month | Html | Total | |
---|---|---|---|
2024 November | 7 | 0 | 7 |
2024 October | 94 | 43 | 137 |
2024 September | 145 | 20 | 165 |
2024 August | 83 | 38 | 121 |
2024 July | 48 | 27 | 75 |
2024 June | 69 | 9 | 78 |
2024 May | 56 | 20 | 76 |
2024 April | 67 | 46 | 113 |
2024 March | 71 | 30 | 101 |
2024 February | 55 | 20 | 75 |
2024 January | 42 | 23 | 65 |
2023 December | 67 | 33 | 100 |
2023 November | 49 | 54 | 103 |
2023 October | 68 | 58 | 126 |
2023 September | 51 | 19 | 70 |
2023 August | 47 | 17 | 64 |
2023 July | 64 | 29 | 93 |
2023 June | 72 | 33 | 105 |
2023 May | 48 | 22 | 70 |
2023 April | 35 | 20 | 55 |
2023 March | 34 | 23 | 57 |
2023 February | 45 | 16 | 61 |
2023 January | 49 | 33 | 82 |
2022 December | 56 | 36 | 92 |
2022 November | 71 | 26 | 97 |
2022 October | 83 | 39 | 122 |
2022 September | 63 | 42 | 105 |
2022 August | 100 | 41 | 141 |
2022 July | 88 | 34 | 122 |
2022 June | 76 | 49 | 125 |
2022 May | 78 | 62 | 140 |
2022 April | 60 | 41 | 101 |
2022 March | 83 | 62 | 145 |
2022 February | 93 | 31 | 124 |
2022 January | 100 | 32 | 132 |
2021 December | 125 | 39 | 164 |
2021 November | 100 | 41 | 141 |
2021 October | 141 | 61 | 202 |
2021 September | 116 | 52 | 168 |
2021 August | 79 | 52 | 131 |
2021 July | 103 | 25 | 128 |
2021 June | 81 | 30 | 111 |
2021 May | 96 | 34 | 130 |
2021 April | 192 | 62 | 254 |
2021 March | 146 | 51 | 197 |
2021 February | 80 | 35 | 115 |
2021 January | 72 | 20 | 92 |
2020 December | 95 | 28 | 123 |
2020 November | 85 | 19 | 104 |
2020 October | 84 | 26 | 110 |
2020 September | 66 | 21 | 87 |
2020 August | 59 | 18 | 77 |
2020 July | 67 | 17 | 84 |
2020 June | 47 | 18 | 65 |
2020 May | 76 | 39 | 115 |
2020 April | 80 | 38 | 118 |
2020 March | 117 | 54 | 171 |
2020 February | 87 | 45 | 132 |
2020 January | 106 | 26 | 132 |
2019 December | 105 | 57 | 162 |
2019 November | 78 | 39 | 117 |
2019 October | 74 | 42 | 116 |
2019 September | 64 | 40 | 104 |
2019 August | 85 | 43 | 128 |
2019 July | 92 | 55 | 147 |
2019 June | 89 | 55 | 144 |
2019 May | 110 | 55 | 165 |
2019 April | 103 | 53 | 156 |
2019 March | 102 | 58 | 160 |
2019 February | 120 | 48 | 168 |
2019 January | 127 | 62 | 189 |
2018 December | 129 | 67 | 196 |
2018 November | 120 | 68 | 188 |
2018 October | 136 | 72 | 208 |
2018 September | 119 | 54 | 173 |
2018 August | 103 | 50 | 153 |
2018 July | 131 | 41 | 172 |
2018 June | 136 | 51 | 187 |
2018 May | 164 | 98 | 262 |
2018 April | 113 | 69 | 182 |
2018 March | 127 | 84 | 211 |
2018 February | 170 | 122 | 292 |
Full text available at: