Full text available at: http://eurheartj.oxfordjournals.org/content/ehj/early/2016/05/19/eurhe artj.ehw128.full.pdf
ISSN: 1885-5857
Impact factor 2023
7.2
Year/month | Html | Total | |
---|---|---|---|
2024 October | 20 | 11 | 31 |
2024 September | 238 | 28 | 266 |
2024 August | 190 | 48 | 238 |
2024 July | 163 | 30 | 193 |
2024 June | 153 | 30 | 183 |
2024 May | 132 | 15 | 147 |
2024 April | 163 | 37 | 200 |
2024 March | 134 | 44 | 178 |
2024 February | 91 | 25 | 116 |
2024 January | 117 | 35 | 152 |
2023 December | 141 | 28 | 169 |
2023 November | 126 | 49 | 175 |
2023 October | 138 | 77 | 215 |
2023 September | 95 | 33 | 128 |
2023 August | 121 | 19 | 140 |
2023 July | 207 | 35 | 242 |
2023 June | 151 | 36 | 187 |
2023 May | 137 | 27 | 164 |
2023 April | 89 | 26 | 115 |
2023 March | 116 | 28 | 144 |
2023 February | 101 | 25 | 126 |
2023 January | 111 | 30 | 141 |
2022 December | 110 | 43 | 153 |
2022 November | 112 | 37 | 149 |
2022 October | 116 | 40 | 156 |
2022 September | 166 | 47 | 213 |
2022 August | 153 | 51 | 204 |
2022 July | 142 | 53 | 195 |
2022 June | 114 | 53 | 167 |
2022 May | 119 | 51 | 170 |
2022 April | 140 | 37 | 177 |
2022 March | 148 | 61 | 209 |
2022 February | 240 | 39 | 279 |
2022 January | 164 | 52 | 216 |
2021 December | 153 | 63 | 216 |
2021 November | 179 | 61 | 240 |
2021 October | 161 | 63 | 224 |
2021 September | 119 | 57 | 176 |
2021 August | 171 | 70 | 241 |
2021 July | 146 | 55 | 201 |
2021 June | 195 | 66 | 261 |
2021 May | 188 | 72 | 260 |
2021 April | 454 | 183 | 637 |
2021 March | 301 | 87 | 388 |
2021 February | 159 | 52 | 211 |
2021 January | 185 | 72 | 257 |
2020 December | 311 | 59 | 370 |
2020 November | 182 | 59 | 241 |
2020 October | 150 | 45 | 195 |
2020 September | 130 | 51 | 181 |
2020 August | 130 | 48 | 178 |
2020 July | 157 | 65 | 222 |
2020 June | 125 | 43 | 168 |
2020 May | 201 | 54 | 255 |
2020 April | 142 | 60 | 202 |
2020 March | 286 | 84 | 370 |
2020 February | 283 | 58 | 341 |
2020 January | 169 | 67 | 236 |
2019 December | 168 | 41 | 209 |
2019 November | 221 | 66 | 287 |
2019 October | 273 | 101 | 374 |
2019 September | 293 | 106 | 399 |
2019 August | 228 | 119 | 347 |
2019 July | 353 | 107 | 460 |
2019 June | 206 | 76 | 282 |
2019 May | 275 | 103 | 378 |
2019 April | 292 | 109 | 401 |
2019 March | 353 | 114 | 467 |
2019 February | 282 | 102 | 384 |
2019 January | 252 | 97 | 349 |
2018 December | 294 | 89 | 383 |
2018 November | 331 | 103 | 434 |
2018 October | 405 | 135 | 540 |
2018 September | 406 | 142 | 548 |
2018 August | 337 | 99 | 436 |
2018 July | 301 | 85 | 386 |
2018 June | 332 | 126 | 458 |
2018 May | 373 | 160 | 533 |
2018 April | 251 | 119 | 370 |
2018 March | 254 | 113 | 367 |
2018 February | 204 | 107 | 311 |
2018 January | 245 | 102 | 347 |
2017 December | 167 | 61 | 228 |
2017 November | 169 | 88 | 257 |
2017 October | 157 | 93 | 250 |
2017 September | 150 | 101 | 251 |
2017 August | 131 | 60 | 191 |
2017 July | 132 | 113 | 245 |
2017 June | 132 | 113 | 245 |
2017 May | 207 | 131 | 338 |
2017 April | 191 | 125 | 316 |
2017 March | 243 | 177 | 420 |
2017 February | 253 | 153 | 406 |
2017 January | 195 | 139 | 334 |
2016 December | 430 | 386 | 816 |
Full text available at: http://eurheartj.oxfordjournals.org/content/ehj/early/2016/05/19/eurhe artj.ehw128.full.pdf