Article
Text available at: http://www.escardio.org/guidelines-surveys/esc-guidelines/GuidelinesDocuments/Corrigendum-HF-2012.pdf
| Year/month | Html | Total | |
|---|---|---|---|
| 2026 June | 10 | 10 | 20 |
| 2026 May | 34 | 18 | 52 |
| 2026 April | 20 | 29 | 49 |
| 2026 March | 29 | 31 | 60 |
| 2026 February | 23 | 34 | 57 |
| 2026 January | 49 | 35 | 84 |
| 2025 December | 43 | 39 | 82 |
| 2025 November | 31 | 15 | 46 |
| 2025 October | 35 | 15 | 50 |
| 2025 September | 17 | 37 | 54 |
| 2025 August | 27 | 30 | 57 |
| 2025 July | 41 | 23 | 64 |
| 2025 June | 32 | 17 | 49 |
| 2025 May | 41 | 21 | 62 |
| 2025 April | 32 | 6 | 38 |
| 2025 March | 44 | 16 | 60 |
| 2025 February | 57 | 18 | 75 |
| 2025 January | 34 | 27 | 61 |
| 2024 December | 61 | 15 | 76 |
| 2024 November | 45 | 35 | 80 |
| 2024 October | 44 | 27 | 71 |
| 2024 September | 77 | 11 | 88 |
| 2024 August | 36 | 44 | 80 |
| 2024 July | 23 | 7 | 30 |
| 2024 June | 23 | 10 | 33 |
| 2024 May | 37 | 14 | 51 |
| 2024 April | 34 | 16 | 50 |
| 2024 March | 21 | 11 | 32 |
| 2024 February | 28 | 20 | 48 |
| 2024 January | 36 | 13 | 49 |
| 2023 December | 18 | 11 | 29 |
| 2023 November | 26 | 9 | 35 |
| 2023 October | 43 | 17 | 60 |
| 2023 September | 16 | 10 | 26 |
| 2023 August | 20 | 14 | 34 |
| 2023 July | 33 | 26 | 59 |
| 2023 June | 19 | 16 | 35 |
| 2023 May | 21 | 11 | 32 |
| 2023 April | 19 | 17 | 36 |
| 2023 March | 11 | 7 | 18 |
| 2023 February | 21 | 11 | 32 |
| 2023 January | 16 | 4 | 20 |
| 2022 December | 17 | 16 | 33 |
| 2022 November | 20 | 14 | 34 |
| 2022 October | 28 | 18 | 46 |
| 2022 September | 25 | 18 | 43 |
| 2022 August | 21 | 21 | 42 |
| 2022 July | 26 | 14 | 40 |
| 2022 June | 22 | 17 | 39 |
| 2022 May | 15 | 13 | 28 |
| 2022 April | 35 | 14 | 49 |
| 2022 March | 35 | 25 | 60 |
| 2022 February | 15 | 10 | 25 |
| 2022 January | 20 | 9 | 29 |
| 2021 December | 22 | 25 | 47 |
| 2021 November | 22 | 20 | 42 |
| 2021 October | 20 | 19 | 39 |
| 2021 September | 13 | 13 | 26 |
| 2021 August | 20 | 24 | 44 |
| 2021 July | 25 | 14 | 39 |
| 2021 June | 15 | 4 | 19 |
| 2021 May | 22 | 12 | 34 |
| 2021 April | 35 | 22 | 57 |
| 2021 March | 48 | 11 | 59 |
| 2021 February | 34 | 12 | 46 |
| 2021 January | 25 | 2 | 27 |
| 2020 December | 26 | 10 | 36 |
| 2020 November | 15 | 4 | 19 |
| 2020 October | 22 | 8 | 30 |
| 2020 September | 9 | 6 | 15 |
| 2020 August | 45 | 10 | 55 |
| 2020 July | 45 | 9 | 54 |
| 2020 June | 15 | 11 | 26 |
| 2020 May | 32 | 6 | 38 |
| 2020 April | 39 | 5 | 44 |
| 2020 March | 47 | 8 | 55 |
| 2020 February | 64 | 2 | 66 |
| 2020 January | 61 | 8 | 69 |
| 2019 December | 48 | 17 | 65 |
| 2019 November | 15 | 13 | 28 |
| 2019 October | 16 | 10 | 26 |
| 2019 September | 17 | 12 | 29 |
| 2019 August | 14 | 8 | 22 |
| 2019 July | 22 | 30 | 52 |
| 2019 June | 37 | 18 | 55 |
| 2019 May | 28 | 15 | 43 |
| 2019 April | 34 | 18 | 52 |
| 2019 March | 40 | 16 | 56 |
| 2019 February | 48 | 22 | 70 |
| 2019 January | 43 | 9 | 52 |
| 2018 December | 70 | 21 | 91 |
| 2018 November | 34 | 10 | 44 |
| 2018 October | 54 | 15 | 69 |
| 2018 September | 27 | 12 | 39 |
| 2018 August | 29 | 8 | 37 |
| 2018 July | 55 | 17 | 72 |
| 2018 June | 55 | 12 | 67 |
| 2018 May | 59 | 22 | 81 |
| 2018 April | 36 | 9 | 45 |
| 2018 March | 45 | 8 | 53 |
| 2018 February | 54 | 9 | 63 |
| 2018 January | 45 | 9 | 54 |
| 2017 December | 45 | 12 | 57 |
| 2017 November | 36 | 16 | 52 |
| 2017 October | 23 | 14 | 37 |
| 2017 September | 23 | 12 | 35 |
| 2017 August | 20 | 13 | 33 |
| 2017 July | 27 | 9 | 36 |
| 2017 June | 41 | 16 | 57 |
| 2017 May | 38 | 17 | 55 |
| 2017 April | 31 | 10 | 41 |
| 2017 March | 31 | 7 | 38 |
| 2017 February | 43 | 7 | 50 |
| 2017 January | 42 | 6 | 48 |
| 2016 December | 23 | 12 | 35 |
| 2016 November | 28 | 6 | 34 |
| 2016 October | 67 | 11 | 78 |
| 2016 September | 156 | 9 | 165 |
| 2016 August | 29 | 9 | 38 |
| 2016 July | 54 | 12 | 66 |
| 2016 June | 61 | 25 | 86 |
| 2016 May | 36 | 15 | 51 |
| 2016 April | 63 | 10 | 73 |
| 2016 March | 41 | 14 | 55 |
| 2016 February | 49 | 18 | 67 |
| 2016 January | 66 | 23 | 89 |
| 2015 December | 43 | 11 | 54 |
| 2015 November | 58 | 23 | 81 |
| 2015 October | 51 | 16 | 67 |
| 2015 September | 57 | 20 | 77 |
| 2015 August | 67 | 20 | 87 |
| 2015 July | 49 | 13 | 62 |
| 2015 June | 37 | 12 | 49 |
| 2015 May | 67 | 12 | 79 |
| 2015 April | 39 | 12 | 51 |
| 2015 March | 56 | 15 | 71 |
| 2015 February | 56 | 22 | 78 |
| 2015 January | 26 | 14 | 40 |
| 2014 December | 31 | 22 | 53 |
| 2014 November | 34 | 15 | 49 |
| 2014 October | 31 | 15 | 46 |
| 2014 September | 35 | 7 | 42 |
| 2014 August | 37 | 19 | 56 |
| 2014 July | 34 | 12 | 46 |
| 2014 June | 43 | 15 | 58 |
| 2014 May | 37 | 40 | 77 |
| 2014 April | 39 | 10 | 49 |
| 2014 March | 45 | 17 | 62 |
| 2014 February | 50 | 5 | 55 |
| 2014 January | 49 | 13 | 62 |
| 2013 December | 46 | 19 | 65 |
| 2013 November | 42 | 13 | 55 |
| 2013 October | 48 | 13 | 61 |
| 2013 September | 40 | 19 | 59 |
| 2013 August | 67 | 42 | 109 |
| 2013 July | 67 | 39 | 106 |
| 2013 June | 46 | 33 | 79 |
| 2013 May | 48 | 33 | 81 |
| 2013 April | 78 | 64 | 142 |
| 2013 March | 24 | 24 | 48 |
Text available at: http://www.escardio.org/guidelines-surveys/esc-guidelines/GuidelinesDocuments/Corrigendum-HF-2012.pdf