The English version of this article has been published in Eur Heart Journal 2004;25:2054-72
ISSN: 1885-5857
Impact factor 2023
7.2
Year/month | Html | Total | |
---|---|---|---|
2024 December | 7 | 4 | 11 |
2024 November | 29 | 27 | 56 |
2024 October | 31 | 36 | 67 |
2024 September | 53 | 7 | 60 |
2024 August | 51 | 0 | 51 |
2024 July | 34 | 0 | 34 |
2024 June | 31 | 0 | 31 |
2024 May | 22 | 0 | 22 |
2024 April | 41 | 0 | 41 |
2024 March | 35 | 1 | 36 |
2024 February | 28 | 5 | 33 |
2024 January | 44 | 8 | 52 |
2023 December | 27 | 6 | 33 |
2023 November | 26 | 3 | 29 |
2023 October | 25 | 7 | 32 |
2023 September | 18 | 3 | 21 |
2023 August | 24 | 1 | 25 |
2023 July | 28 | 7 | 35 |
2023 June | 21 | 7 | 28 |
2023 May | 20 | 4 | 24 |
2023 April | 14 | 5 | 19 |
2023 March | 13 | 6 | 19 |
2023 February | 16 | 4 | 20 |
2023 January | 7 | 3 | 10 |
2022 December | 9 | 5 | 14 |
2022 November | 29 | 10 | 39 |
2022 October | 27 | 6 | 33 |
2022 September | 20 | 12 | 32 |
2022 August | 23 | 9 | 32 |
2022 July | 16 | 12 | 28 |
2022 June | 14 | 10 | 24 |
2022 May | 17 | 12 | 29 |
2022 April | 25 | 8 | 33 |
2022 March | 22 | 15 | 37 |
2022 February | 21 | 9 | 30 |
2022 January | 19 | 12 | 31 |
2021 December | 22 | 13 | 35 |
2021 November | 24 | 10 | 34 |
2021 October | 26 | 16 | 42 |
2021 September | 25 | 12 | 37 |
2021 August | 23 | 16 | 39 |
2021 July | 29 | 11 | 40 |
2021 June | 23 | 13 | 36 |
2021 May | 33 | 13 | 46 |
2021 April | 55 | 35 | 90 |
2021 March | 82 | 23 | 105 |
2021 February | 48 | 13 | 61 |
2021 January | 40 | 10 | 50 |
2020 December | 28 | 10 | 38 |
2020 November | 21 | 9 | 30 |
2020 October | 21 | 13 | 34 |
2020 September | 26 | 6 | 32 |
2020 August | 34 | 14 | 48 |
2020 July | 25 | 11 | 36 |
2020 June | 19 | 5 | 24 |
2020 May | 20 | 3 | 23 |
2020 April | 18 | 3 | 21 |
2020 March | 24 | 8 | 32 |
2020 February | 21 | 4 | 25 |
2020 January | 9 | 5 | 14 |
2019 December | 35 | 19 | 54 |
2019 November | 25 | 10 | 35 |
2019 October | 13 | 3 | 16 |
2019 September | 20 | 15 | 35 |
2019 August | 11 | 4 | 15 |
2019 July | 26 | 10 | 36 |
2019 June | 34 | 7 | 41 |
2019 May | 27 | 3 | 30 |
2019 April | 39 | 0 | 39 |
2019 March | 50 | 0 | 50 |
2019 February | 57 | 0 | 57 |
2019 January | 64 | 1 | 65 |
2018 December | 74 | 1 | 75 |
2018 November | 57 | 3 | 60 |
2018 October | 99 | 1 | 100 |
2018 September | 49 | 2 | 51 |
2018 August | 33 | 2 | 35 |
2018 July | 59 | 2 | 61 |
2018 June | 63 | 1 | 64 |
2018 May | 59 | 2 | 61 |
2018 April | 51 | 3 | 54 |
2018 March | 48 | 2 | 50 |
2018 February | 49 | 2 | 51 |
2018 January | 37 | 1 | 38 |
2017 December | 20 | 1 | 21 |
2017 November | 25 | 1 | 26 |
2017 October | 22 | 1 | 23 |
2017 September | 21 | 1 | 22 |
2017 August | 16 | 0 | 16 |
2017 July | 14 | 0 | 14 |
2017 June | 27 | 0 | 27 |
2017 May | 32 | 0 | 32 |
2017 April | 17 | 3 | 20 |
2017 March | 24 | 0 | 24 |
2017 February | 42 | 1 | 43 |
2017 January | 33 | 0 | 33 |
2016 December | 23 | 5 | 28 |
2016 November | 28 | 0 | 28 |
2016 October | 40 | 0 | 40 |
2016 September | 53 | 20 | 73 |
2016 August | 42 | 0 | 42 |
2016 July | 46 | 0 | 46 |
2016 June | 60 | 0 | 60 |
2016 May | 45 | 0 | 45 |
2016 April | 49 | 0 | 49 |
2016 March | 38 | 0 | 38 |
2016 February | 80 | 1 | 81 |
2016 January | 65 | 0 | 65 |
2015 December | 57 | 0 | 57 |
2015 November | 47 | 0 | 47 |
2015 October | 52 | 0 | 52 |
2015 September | 49 | 0 | 49 |
2015 August | 48 | 0 | 48 |
2015 July | 44 | 0 | 44 |
2015 June | 34 | 0 | 34 |
2015 May | 47 | 0 | 47 |
2015 April | 42 | 0 | 42 |
2015 March | 64 | 0 | 64 |
2015 February | 29 | 0 | 29 |
2015 January | 37 | 0 | 37 |
2014 December | 30 | 0 | 30 |
2014 November | 29 | 0 | 29 |
2014 October | 27 | 0 | 27 |
2014 September | 24 | 0 | 24 |
2014 August | 37 | 1 | 38 |
2014 July | 27 | 0 | 27 |
2014 June | 36 | 0 | 36 |
2014 May | 29 | 0 | 29 |
2014 April | 40 | 0 | 40 |
2014 March | 35 | 0 | 35 |
2014 February | 52 | 1 | 53 |
2014 January | 37 | 0 | 37 |
2013 December | 51 | 0 | 51 |
2013 November | 51 | 0 | 51 |
2013 October | 53 | 0 | 53 |
2013 September | 56 | 0 | 56 |
2013 August | 54 | 0 | 54 |
2013 July | 45 | 0 | 45 |
2013 June | 46 | 0 | 46 |
2013 May | 45 | 0 | 45 |
2013 April | 41 | 0 | 41 |
2013 March | 19 | 0 | 19 |
2013 February | 36 | 0 | 36 |
2013 January | 27 | 0 | 27 |
2012 December | 28 | 0 | 28 |
2012 November | 19 | 0 | 19 |
2012 October | 21 | 0 | 21 |
2012 September | 2488 | 0 | 2488 |
The English version of this article has been published in Eur Heart Journal 2004;25:2054-72