See article at Guidelines on the management of valvular heart disease
ISSN: 1885-5857
Impact factor 2023
7.2
Year/month | Html | Total | |
---|---|---|---|
2025 February | 20 | 11 | 31 |
2025 January | 41 | 22 | 63 |
2024 December | 38 | 25 | 63 |
2024 November | 36 | 42 | 78 |
2024 October | 40 | 32 | 72 |
2024 September | 53 | 4 | 57 |
2024 August | 62 | 31 | 93 |
2024 July | 28 | 18 | 46 |
2024 June | 35 | 16 | 51 |
2024 May | 33 | 14 | 47 |
2024 April | 46 | 24 | 70 |
2024 March | 41 | 19 | 60 |
2024 February | 42 | 33 | 75 |
2024 January | 33 | 33 | 66 |
2023 December | 39 | 14 | 53 |
2023 November | 38 | 16 | 54 |
2023 October | 39 | 18 | 57 |
2023 September | 26 | 15 | 41 |
2023 August | 25 | 7 | 32 |
2023 July | 36 | 13 | 49 |
2023 June | 32 | 11 | 43 |
2023 May | 33 | 23 | 56 |
2023 April | 27 | 13 | 40 |
2023 March | 29 | 17 | 46 |
2023 February | 22 | 12 | 34 |
2023 January | 22 | 15 | 37 |
2022 December | 34 | 29 | 63 |
2022 November | 35 | 15 | 50 |
2022 October | 41 | 37 | 78 |
2022 September | 35 | 24 | 59 |
2022 August | 35 | 21 | 56 |
2022 July | 26 | 16 | 42 |
2022 June | 29 | 19 | 48 |
2022 May | 32 | 25 | 57 |
2022 April | 35 | 19 | 54 |
2022 March | 26 | 35 | 61 |
2022 February | 28 | 21 | 49 |
2022 January | 38 | 14 | 52 |
2021 December | 31 | 29 | 60 |
2021 November | 33 | 32 | 65 |
2021 October | 41 | 36 | 77 |
2021 September | 41 | 30 | 71 |
2021 August | 37 | 31 | 68 |
2021 July | 40 | 23 | 63 |
2021 June | 43 | 24 | 67 |
2021 May | 60 | 39 | 99 |
2021 April | 119 | 46 | 165 |
2021 March | 106 | 29 | 135 |
2021 February | 52 | 22 | 74 |
2021 January | 61 | 19 | 80 |
2020 December | 64 | 19 | 83 |
2020 November | 37 | 19 | 56 |
2020 October | 28 | 25 | 53 |
2020 September | 73 | 17 | 90 |
2020 August | 77 | 13 | 90 |
2020 July | 68 | 19 | 87 |
2020 June | 37 | 12 | 49 |
2020 May | 54 | 21 | 75 |
2020 April | 57 | 11 | 68 |
2020 March | 52 | 13 | 65 |
2020 February | 46 | 10 | 56 |
2020 January | 31 | 15 | 46 |
2019 December | 42 | 12 | 54 |
2019 November | 32 | 10 | 42 |
2019 October | 29 | 7 | 36 |
2019 September | 34 | 14 | 48 |
2019 August | 23 | 4 | 27 |
2019 July | 35 | 21 | 56 |
2019 June | 47 | 24 | 71 |
2019 May | 47 | 16 | 63 |
2019 April | 46 | 26 | 72 |
2019 March | 61 | 18 | 79 |
2019 February | 54 | 23 | 77 |
2019 January | 58 | 24 | 82 |
2018 December | 84 | 23 | 107 |
2018 November | 33 | 26 | 59 |
2018 October | 50 | 19 | 69 |
2018 September | 30 | 16 | 46 |
2018 August | 29 | 15 | 44 |
2018 July | 52 | 13 | 65 |
2018 June | 66 | 14 | 80 |
2018 May | 60 | 20 | 80 |
2018 April | 52 | 17 | 69 |
2018 March | 43 | 4 | 47 |
2018 February | 38 | 7 | 45 |
2018 January | 49 | 5 | 54 |
2017 December | 30 | 4 | 34 |
2017 November | 30 | 11 | 41 |
2017 October | 26 | 10 | 36 |
2017 September | 21 | 13 | 34 |
2017 August | 24 | 10 | 34 |
2017 July | 13 | 5 | 18 |
2017 June | 43 | 14 | 57 |
2017 May | 36 | 16 | 52 |
2017 April | 39 | 14 | 53 |
2017 March | 24 | 15 | 39 |
2017 February | 43 | 12 | 55 |
2017 January | 45 | 10 | 55 |
2016 December | 33 | 12 | 45 |
2016 November | 47 | 12 | 59 |
2016 October | 60 | 9 | 69 |
2016 September | 92 | 10 | 102 |
2016 August | 53 | 9 | 62 |
2016 July | 71 | 16 | 87 |
2016 June | 65 | 15 | 80 |
2016 May | 46 | 17 | 63 |
2016 April | 51 | 10 | 61 |
2016 March | 60 | 16 | 76 |
2016 February | 89 | 23 | 112 |
2016 January | 66 | 18 | 84 |
2015 December | 71 | 15 | 86 |
2015 November | 68 | 26 | 94 |
2015 October | 51 | 16 | 67 |
2015 September | 55 | 25 | 80 |
2015 August | 78 | 30 | 108 |
2015 July | 68 | 15 | 83 |
2015 June | 44 | 14 | 58 |
2015 May | 85 | 19 | 104 |
2015 April | 88 | 14 | 102 |
2015 March | 90 | 14 | 104 |
2015 February | 59 | 19 | 78 |
2015 January | 29 | 10 | 39 |
2014 December | 28 | 15 | 43 |
2014 November | 24 | 10 | 34 |
2014 October | 55 | 12 | 67 |
2014 September | 35 | 9 | 44 |
2014 August | 37 | 10 | 47 |
2014 July | 29 | 20 | 49 |
2014 June | 44 | 9 | 53 |
2014 May | 35 | 14 | 49 |
2014 April | 40 | 10 | 50 |
2014 March | 60 | 11 | 71 |
2014 February | 58 | 9 | 67 |
2014 January | 49 | 10 | 59 |
2013 December | 61 | 15 | 76 |
2013 November | 56 | 11 | 67 |
2013 October | 55 | 30 | 85 |
2013 September | 50 | 14 | 64 |
2013 August | 100 | 38 | 138 |
2013 July | 86 | 35 | 121 |
2013 June | 70 | 28 | 98 |
2013 May | 68 | 23 | 91 |
2013 April | 61 | 43 | 104 |
2013 March | 63 | 21 | 84 |
2013 February | 41 | 14 | 55 |
2013 January | 33 | 15 | 48 |
2012 December | 39 | 16 | 55 |
2012 November | 29 | 19 | 48 |
2012 October | 17 | 10 | 27 |
2012 September | 1733 | 0 | 1733 |
See article at Guidelines on the management of valvular heart disease