See article at guidelines_NSTE_ACS_FT_2007.pdf
ISSN: 1885-5857
Impact factor 2025
4.2
| Year/month | Html | Total | |
|---|---|---|---|
| 2026 October | 39 | 37 | 76 |
| 2026 September | 70 | 81 | 151 |
| 2026 August | 49 | 68 | 117 |
| 2026 July | 49 | 21 | 70 |
| 2026 June | 48 | 14 | 62 |
| 2026 May | 49 | 23 | 72 |
| 2026 April | 39 | 23 | 62 |
| 2026 March | 46 | 34 | 80 |
| 2026 February | 53 | 40 | 93 |
| 2026 January | 91 | 39 | 130 |
| 2025 December | 54 | 35 | 89 |
| 2025 November | 75 | 27 | 102 |
| 2025 October | 56 | 12 | 68 |
| 2025 September | 43 | 39 | 82 |
| 2025 August | 54 | 44 | 98 |
| 2025 July | 88 | 42 | 130 |
| 2025 June | 68 | 14 | 82 |
| 2025 May | 99 | 21 | 120 |
| 2025 April | 50 | 11 | 61 |
| 2025 March | 63 | 11 | 74 |
| 2025 February | 53 | 17 | 70 |
| 2025 January | 52 | 21 | 73 |
| 2024 December | 40 | 22 | 62 |
| 2024 November | 35 | 20 | 55 |
| 2024 October | 42 | 25 | 67 |
| 2024 September | 57 | 23 | 80 |
| 2024 August | 38 | 0 | 38 |
| 2024 July | 17 | 0 | 17 |
| 2024 June | 23 | 0 | 23 |
| 2024 May | 29 | 0 | 29 |
| 2024 April | 36 | 0 | 36 |
| 2024 March | 49 | 1 | 50 |
| 2024 February | 35 | 7 | 42 |
| 2024 January | 30 | 7 | 37 |
| 2023 December | 26 | 3 | 29 |
| 2023 November | 20 | 2 | 22 |
| 2023 October | 29 | 5 | 34 |
| 2023 September | 21 | 4 | 25 |
| 2023 August | 15 | 1 | 16 |
| 2023 July | 29 | 4 | 33 |
| 2023 June | 25 | 3 | 28 |
| 2023 May | 23 | 3 | 26 |
| 2023 April | 13 | 4 | 17 |
| 2023 March | 15 | 6 | 21 |
| 2023 February | 16 | 8 | 24 |
| 2023 January | 16 | 7 | 23 |
| 2022 December | 18 | 16 | 34 |
| 2022 November | 36 | 10 | 46 |
| 2022 October | 28 | 6 | 34 |
| 2022 September | 33 | 6 | 39 |
| 2022 August | 25 | 11 | 36 |
| 2022 July | 16 | 12 | 28 |
| 2022 June | 22 | 12 | 34 |
| 2022 May | 29 | 7 | 36 |
| 2022 April | 34 | 9 | 43 |
| 2022 March | 27 | 19 | 46 |
| 2022 February | 19 | 5 | 24 |
| 2022 January | 19 | 9 | 28 |
| 2021 December | 29 | 9 | 38 |
| 2021 November | 27 | 16 | 43 |
| 2021 October | 29 | 12 | 41 |
| 2021 September | 18 | 10 | 28 |
| 2021 August | 22 | 13 | 35 |
| 2021 July | 18 | 14 | 32 |
| 2021 June | 18 | 13 | 31 |
| 2021 May | 25 | 11 | 36 |
| 2021 April | 91 | 29 | 120 |
| 2021 March | 54 | 18 | 72 |
| 2021 February | 45 | 19 | 64 |
| 2021 January | 35 | 10 | 45 |
| 2020 December | 34 | 20 | 54 |
| 2020 November | 19 | 7 | 26 |
| 2020 October | 18 | 13 | 31 |
| 2020 September | 28 | 9 | 37 |
| 2020 August | 26 | 21 | 47 |
| 2020 July | 33 | 13 | 46 |
| 2020 June | 20 | 5 | 25 |
| 2020 May | 28 | 7 | 35 |
| 2020 April | 18 | 4 | 22 |
| 2020 March | 20 | 7 | 27 |
| 2020 February | 22 | 8 | 30 |
| 2020 January | 25 | 14 | 39 |
| 2019 December | 26 | 17 | 43 |
| 2019 November | 7 | 7 | 14 |
| 2019 October | 24 | 1 | 25 |
| 2019 September | 17 | 6 | 23 |
| 2019 August | 12 | 12 | 24 |
| 2019 July | 53 | 11 | 64 |
| 2019 June | 25 | 8 | 33 |
| 2019 May | 20 | 2 | 22 |
| 2019 April | 32 | 0 | 32 |
| 2019 March | 39 | 0 | 39 |
| 2019 February | 41 | 2 | 43 |
| 2019 January | 41 | 1 | 42 |
| 2018 December | 69 | 2 | 71 |
| 2018 November | 34 | 2 | 36 |
| 2018 October | 39 | 1 | 40 |
| 2018 September | 22 | 3 | 25 |
| 2018 August | 101 | 1 | 102 |
| 2018 July | 45 | 1 | 46 |
| 2018 June | 50 | 4 | 54 |
| 2018 May | 36 | 1 | 37 |
| 2018 April | 32 | 1 | 33 |
| 2018 March | 43 | 0 | 43 |
| 2018 February | 41 | 3 | 44 |
| 2018 January | 36 | 1 | 37 |
| 2017 December | 22 | 1 | 23 |
| 2017 November | 23 | 2 | 25 |
| 2017 October | 20 | 2 | 22 |
| 2017 September | 14 | 2 | 16 |
| 2017 August | 16 | 0 | 16 |
| 2017 July | 17 | 0 | 17 |
| 2017 June | 25 | 0 | 25 |
| 2017 May | 20 | 0 | 20 |
| 2017 April | 22 | 9 | 31 |
| 2017 March | 28 | 0 | 28 |
| 2017 February | 33 | 1 | 34 |
| 2017 January | 38 | 0 | 38 |
| 2016 December | 13 | 14 | 27 |
| 2016 November | 31 | 2 | 33 |
| 2016 October | 58 | 0 | 58 |
| 2016 September | 136 | 20 | 156 |
| 2016 August | 36 | 0 | 36 |
| 2016 July | 49 | 0 | 49 |
| 2016 June | 58 | 0 | 58 |
| 2016 May | 45 | 1 | 46 |
| 2016 April | 70 | 0 | 70 |
| 2016 March | 46 | 2 | 48 |
| 2016 February | 50 | 1 | 51 |
| 2016 January | 48 | 0 | 48 |
| 2015 December | 48 | 0 | 48 |
| 2015 November | 60 | 0 | 60 |
| 2015 October | 41 | 0 | 41 |
| 2015 September | 42 | 0 | 42 |
| 2015 August | 62 | 0 | 62 |
| 2015 July | 54 | 0 | 54 |
| 2015 June | 28 | 1 | 29 |
| 2015 May | 55 | 0 | 55 |
| 2015 April | 62 | 0 | 62 |
| 2015 March | 51 | 0 | 51 |
| 2015 February | 42 | 0 | 42 |
| 2015 January | 30 | 0 | 30 |
| 2014 December | 26 | 0 | 26 |
| 2014 November | 36 | 0 | 36 |
| 2014 October | 33 | 0 | 33 |
| 2014 September | 37 | 0 | 37 |
| 2014 August | 34 | 1 | 35 |
| 2014 July | 28 | 0 | 28 |
| 2014 June | 30 | 0 | 30 |
| 2014 May | 43 | 0 | 43 |
| 2014 April | 41 | 0 | 41 |
| 2014 March | 57 | 0 | 57 |
| 2014 February | 38 | 0 | 38 |
| 2014 January | 49 | 0 | 49 |
| 2013 December | 55 | 0 | 55 |
| 2013 November | 46 | 0 | 46 |
| 2013 October | 45 | 0 | 45 |
| 2013 September | 44 | 1 | 45 |
| 2013 August | 49 | 0 | 49 |
| 2013 July | 48 | 0 | 48 |
| 2013 June | 58 | 0 | 58 |
| 2013 May | 39 | 0 | 39 |
| 2013 April | 30 | 0 | 30 |
| 2013 March | 32 | 0 | 32 |
| 2013 February | 31 | 0 | 31 |
| 2013 January | 23 | 0 | 23 |
| 2012 December | 29 | 0 | 29 |
| 2012 November | 29 | 0 | 29 |
| 2012 October | 7 | 0 | 7 |
| 2012 September | 1342 | 0 | 1342 |
See article at guidelines_NSTE_ACS_FT_2007.pdf