“The English version of this article has been published in Eur Heart Journal 2004;25:2587-610”
ISSN: 1885-5857
Impact factor 2024
4.9
| Year/month | Html | Total | |
|---|---|---|---|
| 2026 January | 42 | 28 | 70 |
| 2025 December | 55 | 49 | 104 |
| 2025 November | 79 | 32 | 111 |
| 2025 October | 60 | 9 | 69 |
| 2025 September | 75 | 37 | 112 |
| 2025 August | 58 | 45 | 103 |
| 2025 July | 65 | 25 | 90 |
| 2025 June | 117 | 7 | 124 |
| 2025 May | 55 | 20 | 75 |
| 2025 April | 57 | 13 | 70 |
| 2025 March | 60 | 13 | 73 |
| 2025 February | 48 | 17 | 65 |
| 2025 January | 47 | 14 | 61 |
| 2024 December | 43 | 17 | 60 |
| 2024 November | 51 | 17 | 68 |
| 2024 October | 56 | 29 | 85 |
| 2024 September | 131 | 23 | 154 |
| 2024 August | 92 | 0 | 92 |
| 2024 July | 29 | 0 | 29 |
| 2024 June | 35 | 0 | 35 |
| 2024 May | 30 | 0 | 30 |
| 2024 April | 46 | 0 | 46 |
| 2024 March | 41 | 2 | 43 |
| 2024 February | 34 | 11 | 45 |
| 2024 January | 36 | 6 | 42 |
| 2023 December | 31 | 5 | 36 |
| 2023 November | 44 | 3 | 47 |
| 2023 October | 24 | 4 | 28 |
| 2023 September | 24 | 5 | 29 |
| 2023 August | 13 | 1 | 14 |
| 2023 July | 25 | 8 | 33 |
| 2023 June | 26 | 3 | 29 |
| 2023 May | 39 | 4 | 43 |
| 2023 April | 12 | 6 | 18 |
| 2023 March | 31 | 6 | 37 |
| 2023 February | 23 | 5 | 28 |
| 2023 January | 18 | 10 | 28 |
| 2022 December | 24 | 14 | 38 |
| 2022 November | 47 | 18 | 65 |
| 2022 October | 32 | 9 | 41 |
| 2022 September | 28 | 7 | 35 |
| 2022 August | 34 | 11 | 45 |
| 2022 July | 24 | 10 | 34 |
| 2022 June | 19 | 11 | 30 |
| 2022 May | 22 | 7 | 29 |
| 2022 April | 32 | 9 | 41 |
| 2022 March | 37 | 13 | 50 |
| 2022 February | 28 | 11 | 39 |
| 2022 January | 32 | 10 | 42 |
| 2021 December | 20 | 10 | 30 |
| 2021 November | 27 | 7 | 34 |
| 2021 October | 33 | 6 | 39 |
| 2021 September | 27 | 8 | 35 |
| 2021 August | 20 | 16 | 36 |
| 2021 July | 28 | 7 | 35 |
| 2021 June | 28 | 5 | 33 |
| 2021 May | 30 | 6 | 36 |
| 2021 April | 90 | 16 | 106 |
| 2021 March | 70 | 15 | 85 |
| 2021 February | 55 | 12 | 67 |
| 2021 January | 44 | 11 | 55 |
| 2020 December | 51 | 12 | 63 |
| 2020 November | 50 | 2 | 52 |
| 2020 October | 25 | 8 | 33 |
| 2020 September | 48 | 10 | 58 |
| 2020 August | 38 | 17 | 55 |
| 2020 July | 32 | 16 | 48 |
| 2020 June | 24 | 10 | 34 |
| 2020 May | 33 | 11 | 44 |
| 2020 April | 17 | 4 | 21 |
| 2020 March | 22 | 6 | 28 |
| 2020 February | 20 | 6 | 26 |
| 2020 January | 21 | 8 | 29 |
| 2019 December | 30 | 10 | 40 |
| 2019 November | 20 | 6 | 26 |
| 2019 October | 18 | 0 | 18 |
| 2019 September | 35 | 8 | 43 |
| 2019 August | 17 | 3 | 20 |
| 2019 July | 34 | 14 | 48 |
| 2019 June | 50 | 10 | 60 |
| 2019 May | 45 | 1 | 46 |
| 2019 April | 45 | 0 | 45 |
| 2019 March | 60 | 0 | 60 |
| 2019 February | 60 | 1 | 61 |
| 2019 January | 51 | 1 | 52 |
| 2018 December | 71 | 1 | 72 |
| 2018 November | 50 | 1 | 51 |
| 2018 October | 58 | 0 | 58 |
| 2018 September | 35 | 1 | 36 |
| 2018 August | 32 | 1 | 33 |
| 2018 July | 59 | 1 | 60 |
| 2018 June | 69 | 1 | 70 |
| 2018 May | 61 | 1 | 62 |
| 2018 April | 48 | 1 | 49 |
| 2018 March | 48 | 0 | 48 |
| 2018 February | 44 | 2 | 46 |
| 2018 January | 43 | 1 | 44 |
| 2017 December | 25 | 1 | 26 |
| 2017 November | 26 | 1 | 27 |
| 2017 October | 19 | 1 | 20 |
| 2017 September | 20 | 1 | 21 |
| 2017 August | 20 | 1 | 21 |
| 2017 July | 15 | 14 | 29 |
| 2017 June | 40 | 11 | 51 |
| 2017 May | 45 | 9 | 54 |
| 2017 April | 17 | 15 | 32 |
| 2017 March | 32 | 0 | 32 |
| 2017 February | 42 | 1 | 43 |
| 2017 January | 32 | 0 | 32 |
| 2016 December | 23 | 8 | 31 |
| 2016 November | 30 | 0 | 30 |
| 2016 October | 55 | 0 | 55 |
| 2016 September | 116 | 19 | 135 |
| 2016 August | 30 | 0 | 30 |
| 2016 July | 65 | 0 | 65 |
| 2016 June | 66 | 0 | 66 |
| 2016 May | 51 | 0 | 51 |
| 2016 April | 63 | 0 | 63 |
| 2016 March | 56 | 0 | 56 |
| 2016 February | 89 | 1 | 90 |
| 2016 January | 55 | 0 | 55 |
| 2015 December | 77 | 0 | 77 |
| 2015 November | 67 | 0 | 67 |
| 2015 October | 78 | 0 | 78 |
| 2015 September | 88 | 0 | 88 |
| 2015 August | 86 | 0 | 86 |
| 2015 July | 73 | 0 | 73 |
| 2015 June | 58 | 0 | 58 |
| 2015 May | 72 | 0 | 72 |
| 2015 April | 71 | 0 | 71 |
| 2015 March | 67 | 0 | 67 |
| 2015 February | 48 | 0 | 48 |
| 2015 January | 60 | 0 | 60 |
| 2014 December | 41 | 0 | 41 |
| 2014 November | 36 | 0 | 36 |
| 2014 October | 56 | 0 | 56 |
| 2014 September | 38 | 0 | 38 |
| 2014 August | 43 | 1 | 44 |
| 2014 July | 40 | 0 | 40 |
| 2014 June | 52 | 0 | 52 |
| 2014 May | 62 | 0 | 62 |
| 2014 April | 46 | 0 | 46 |
| 2014 March | 75 | 0 | 75 |
| 2014 February | 70 | 1 | 71 |
| 2014 January | 58 | 0 | 58 |
| 2013 December | 59 | 0 | 59 |
| 2013 November | 69 | 0 | 69 |
| 2013 October | 56 | 0 | 56 |
| 2013 September | 57 | 0 | 57 |
| 2013 August | 75 | 0 | 75 |
| 2013 July | 64 | 0 | 64 |
| 2013 June | 62 | 0 | 62 |
| 2013 May | 87 | 0 | 87 |
| 2013 April | 55 | 0 | 55 |
| 2013 March | 54 | 0 | 54 |
| 2013 February | 78 | 0 | 78 |
| 2013 January | 55 | 0 | 55 |
| 2012 December | 45 | 0 | 45 |
| 2012 November | 43 | 0 | 43 |
| 2012 October | 9 | 0 | 9 |
| 2012 September | 2393 | 0 | 2393 |
“The English version of this article has been published in Eur Heart Journal 2004;25:2587-610”