Full text available at: http://eurheartj.oxfordjournals.org/content/ehj/37/39/2999.full.pdf
ISSN: 1885-5857
Impact factor 2023
7.2
Year/month | Html | Total | |
---|---|---|---|
2025 January | 61 | 21 | 82 |
2024 December | 78 | 21 | 99 |
2024 November | 105 | 38 | 143 |
2024 October | 61 | 41 | 102 |
2024 September | 99 | 20 | 119 |
2024 August | 72 | 41 | 113 |
2024 July | 48 | 20 | 68 |
2024 June | 43 | 20 | 63 |
2024 May | 48 | 11 | 59 |
2024 April | 70 | 24 | 94 |
2024 March | 39 | 7 | 46 |
2024 February | 38 | 14 | 52 |
2024 January | 42 | 11 | 53 |
2023 December | 46 | 12 | 58 |
2023 November | 52 | 13 | 65 |
2023 October | 40 | 15 | 55 |
2023 September | 31 | 11 | 42 |
2023 August | 35 | 7 | 42 |
2023 July | 36 | 15 | 51 |
2023 June | 23 | 8 | 31 |
2023 May | 37 | 22 | 59 |
2023 April | 22 | 11 | 33 |
2023 March | 23 | 15 | 38 |
2023 February | 32 | 19 | 51 |
2023 January | 29 | 10 | 39 |
2022 December | 27 | 26 | 53 |
2022 November | 35 | 19 | 54 |
2022 October | 51 | 29 | 80 |
2022 September | 31 | 26 | 57 |
2022 August | 36 | 23 | 59 |
2022 July | 31 | 24 | 55 |
2022 June | 33 | 26 | 59 |
2022 May | 48 | 19 | 67 |
2022 April | 48 | 24 | 72 |
2022 March | 38 | 44 | 82 |
2022 February | 48 | 24 | 72 |
2022 January | 43 | 17 | 60 |
2021 December | 32 | 25 | 57 |
2021 November | 32 | 34 | 66 |
2021 October | 42 | 29 | 71 |
2021 September | 35 | 18 | 53 |
2021 August | 28 | 21 | 49 |
2021 July | 28 | 22 | 50 |
2021 June | 29 | 18 | 47 |
2021 May | 36 | 27 | 63 |
2021 April | 72 | 45 | 117 |
2021 March | 70 | 16 | 86 |
2021 February | 43 | 9 | 52 |
2021 January | 58 | 8 | 66 |
2020 December | 62 | 21 | 83 |
2020 November | 41 | 12 | 53 |
2020 October | 44 | 18 | 62 |
2020 September | 26 | 10 | 36 |
2020 August | 36 | 8 | 44 |
2020 July | 42 | 14 | 56 |
2020 June | 26 | 12 | 38 |
2020 May | 36 | 10 | 46 |
2020 April | 30 | 9 | 39 |
2020 March | 33 | 7 | 40 |
2020 February | 26 | 8 | 34 |
2020 January | 30 | 5 | 35 |
2019 December | 27 | 15 | 42 |
2019 November | 26 | 7 | 33 |
2019 October | 24 | 6 | 30 |
2019 September | 35 | 7 | 42 |
2019 August | 31 | 17 | 48 |
2019 July | 41 | 29 | 70 |
2019 June | 58 | 37 | 95 |
2019 May | 78 | 49 | 127 |
2019 April | 102 | 55 | 157 |
2019 March | 93 | 44 | 137 |
2019 February | 106 | 46 | 152 |
2019 January | 91 | 45 | 136 |
2018 December | 110 | 43 | 153 |
2018 November | 96 | 58 | 154 |
2018 October | 127 | 64 | 191 |
2018 September | 78 | 52 | 130 |
2018 August | 81 | 49 | 130 |
2018 July | 116 | 37 | 153 |
2018 June | 119 | 58 | 177 |
2018 May | 105 | 66 | 171 |
2018 April | 107 | 53 | 160 |
2018 March | 133 | 69 | 202 |
2018 February | 126 | 45 | 171 |
2018 January | 76 | 12 | 88 |
2017 December | 48 | 10 | 58 |
2017 November | 60 | 17 | 77 |
2017 October | 63 | 25 | 88 |
2017 September | 72 | 32 | 104 |
2017 August | 82 | 27 | 109 |
2017 July | 76 | 34 | 110 |
2017 June | 94 | 33 | 127 |
2017 May | 111 | 31 | 142 |
2017 April | 96 | 29 | 125 |
2017 March | 80 | 34 | 114 |
2017 February | 164 | 130 | 294 |
2017 January | 39 | 37 | 76 |
Full text available at: http://eurheartj.oxfordjournals.org/content/ehj/37/39/2999.full.pdf