Full text available at: https://academic.oup.com/eurheartj/article/42/36/3599/6358045
ISSN: 1885-5857
Impact factor 2023
7.2
Year/month | Html | Total | |
---|---|---|---|
2024 October | 158 | 62 | 220 |
2024 September | 495 | 215 | 710 |
2024 August | 438 | 184 | 622 |
2024 July | 387 | 138 | 525 |
2024 June | 305 | 123 | 428 |
2024 May | 253 | 151 | 404 |
2024 April | 417 | 135 | 552 |
2024 March | 385 | 154 | 539 |
2024 February | 258 | 182 | 440 |
2024 January | 282 | 193 | 475 |
2023 December | 250 | 162 | 412 |
2023 November | 232 | 166 | 398 |
2023 October | 216 | 210 | 426 |
2023 September | 166 | 198 | 364 |
2023 August | 133 | 119 | 252 |
2023 July | 212 | 171 | 383 |
2023 June | 179 | 160 | 339 |
2023 May | 217 | 222 | 439 |
2023 April | 155 | 186 | 341 |
2023 March | 187 | 242 | 429 |
2023 February | 136 | 154 | 290 |
2023 January | 166 | 172 | 338 |
2022 December | 181 | 130 | 311 |
2022 November | 188 | 155 | 343 |
2022 October | 162 | 118 | 280 |
2022 September | 180 | 146 | 326 |
2022 August | 157 | 117 | 274 |
2022 July | 140 | 113 | 253 |
2022 June | 176 | 207 | 383 |
2022 May | 45 | 10 | 55 |
Full text available at: https://academic.oup.com/eurheartj/article/42/36/3599/6358045