Full text available at: https://academic.oup.com/eurheartj/article/43/7/561/6358470
ISSN: 1885-5857
Impact factor 2023
7.2
Year/month | Html | Total | |
---|---|---|---|
2024 October | 122 | 52 | 174 |
2024 September | 289 | 107 | 396 |
2024 August | 415 | 111 | 526 |
2024 July | 378 | 96 | 474 |
2024 June | 327 | 70 | 397 |
2024 May | 273 | 66 | 339 |
2024 April | 322 | 90 | 412 |
2024 March | 324 | 75 | 399 |
2024 February | 281 | 116 | 397 |
2024 January | 275 | 81 | 356 |
2023 December | 266 | 94 | 360 |
2023 November | 440 | 98 | 538 |
2023 October | 289 | 77 | 366 |
2023 September | 203 | 75 | 278 |
2023 August | 227 | 78 | 305 |
2023 July | 319 | 76 | 395 |
2023 June | 303 | 74 | 377 |
2023 May | 295 | 91 | 386 |
2023 April | 200 | 82 | 282 |
2023 March | 279 | 85 | 364 |
2023 February | 186 | 81 | 267 |
2023 January | 202 | 66 | 268 |
2022 December | 225 | 117 | 342 |
2022 November | 229 | 111 | 340 |
2022 October | 241 | 97 | 338 |
2022 September | 216 | 80 | 296 |
2022 August | 212 | 98 | 310 |
2022 July | 177 | 114 | 291 |
2022 June | 196 | 130 | 326 |
2022 May | 39 | 19 | 58 |
Full text available at: https://academic.oup.com/eurheartj/article/43/7/561/6358470