Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Lipid and Metabolic Profiles in Adolescents Are Affected More by Physical Fitness Than Physical Activity (AVENA Study)
El perfil lipídico-metabólico en los adolescentes está más influido por la condición física que por la actividad física (estudio AVENA)*
Enrique García-Arteroa, Francisco B Ortegaa, Jonatan R Ruiza, José L Mesaa, Manuel Delgadob, Marcela González-Grossc, Miguel García-Fuentesd, Germán Vicente-Rodrígueze, Ángel Gutiérreza, Manuel J Castilloa
a Grupo EFFECTS-262, Departamento de Fisiología, Facultad de Medicina, Universidad de Granada, Granada, Spain
b Departamento de Educación Física y Deportiva, Facultad de Ciencias de la Actividad Física y el Deporte, Granada, Spain
c Grupo EFFECTS-262, Departamento de Fisiología, Facultad de Medicina, Universidad de Granada, Granada, Spain. Facultad de Ciencias de la Actividad Física y el Deporte, Universidad Politécnica de Madrid, Madrid, Spain
d Departamento de Pediatría, Universidad de Cantabria, Santander, Spain
e Departamento de Fisiatría y Enfermería, Universidad de Zaragoza, Zaragoza, Spain
Read
15366
Times
was read the article
3032
Total PDF
12334
Total HTML
Share statistics
Article information
ISSN: 18855857
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 July 33 16 49
2024 June 48 16 64
2024 May 50 18 68
2024 April 50 21 71
2024 March 48 14 62
2024 February 59 21 80
2024 January 29 17 46
2023 December 46 18 64
2023 November 38 13 51
2023 October 32 18 50
2023 September 28 27 55
2023 August 38 20 58
2023 July 38 26 64
2023 June 27 16 43
2023 May 45 28 73
2023 April 20 36 56
2023 March 27 46 73
2023 February 26 28 54
2023 January 28 20 48
2022 December 35 22 57
2022 November 62 22 84
2022 October 85 26 111
2022 September 34 23 57
2022 August 53 20 73
2022 July 47 26 73
2022 June 28 28 56
2022 May 48 17 65
2022 April 34 29 63
2022 March 49 34 83
2022 February 51 20 71
2022 January 41 40 81
2021 December 47 28 75
2021 November 74 34 108
2021 October 127 36 163
2021 September 69 32 101
2021 August 54 39 93
2021 July 29 30 59
2021 June 39 26 65
2021 May 52 26 78
2021 April 77 44 121
2021 March 80 27 107
2021 February 67 16 83
2021 January 70 18 88
2020 December 79 19 98
2020 November 34 18 52
2020 October 47 19 66
2020 September 31 18 49
2020 August 69 24 93
2020 July 68 16 84
2020 June 37 16 53
2020 May 69 15 84
2020 April 56 21 77
2020 March 74 16 90
2020 February 47 26 73
2020 January 43 26 69
2019 December 62 25 87
2019 November 79 19 98
2019 October 70 14 84
2019 September 65 24 89
2019 August 67 27 94
2019 July 195 52 247
2019 June 48 22 70
2019 May 45 23 68
2019 April 54 29 83
2019 March 87 23 110
2019 February 63 15 78
2019 January 80 27 107
2018 December 77 18 95
2018 November 79 23 102
2018 October 94 26 120
2018 September 44 13 57
2018 August 58 10 68
2018 July 85 18 103
2018 June 74 22 96
2018 May 68 16 84
2018 April 50 14 64
2018 March 63 9 72
2018 February 51 6 57
2018 January 59 8 67
2017 December 57 5 62
2017 November 52 15 67
2017 October 51 10 61
2017 September 40 12 52
2017 August 28 8 36
2017 July 30 9 39
2017 June 60 17 77
2017 May 72 17 89
2017 April 66 13 79
2017 March 57 17 74
2017 February 47 9 56
2017 January 51 15 66
2016 December 46 10 56
2016 November 75 13 88
2016 October 89 5 94
2016 September 233 17 250
2016 August 66 5 71
2016 July 72 14 86
2016 June 85 22 107
2016 May 69 23 92
2016 April 87 26 113
2016 March 82 19 101
2016 February 92 26 118
2016 January 106 27 133
2015 December 89 16 105
2015 November 88 23 111
2015 October 116 30 146
2015 September 113 27 140
2015 August 99 28 127
2015 July 95 28 123
2015 June 73 8 81
2015 May 101 18 119
2015 April 95 11 106
2015 March 110 10 120
2015 February 130 22 152
2015 January 78 10 88
2014 December 89 10 99
2014 November 117 12 129
2014 October 150 10 160
2014 September 119 12 131
2014 August 85 12 97
2014 July 75 15 90
2014 June 72 14 86
2014 May 96 28 124
2014 April 80 30 110
2014 March 87 19 106
2014 February 73 16 89
2014 January 77 19 96
2013 December 79 20 99
2013 November 82 23 105
2013 October 71 28 99
2013 September 69 26 95
2013 August 86 56 142
2013 July 82 70 152
2013 June 80 53 133
2013 May 72 51 123
2013 April 64 34 98
2013 March 54 20 74
2013 February 39 12 51
2013 January 54 14 68
2012 December 40 14 54
2012 November 25 17 42
2012 October 14 13 27
2012 September 2970 0 2970
Show all

Follow this link to access the full text of the article

Idiomas
Revista Española de Cardiología (English Edition)

Subscribe to our newsletter

View newsletter history
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?