The English version of this article has been published in Eur Heart Journal 2005;26:384-416.
ISSN: 1885-5857
Impact factor 2025
4.2
| Year/month | Html | Total | |
|---|---|---|---|
| 2026 October | 13 | 20 | 33 |
| 2026 September | 67 | 77 | 144 |
| 2026 August | 47 | 60 | 107 |
| 2026 July | 38 | 17 | 55 |
| 2026 June | 34 | 17 | 51 |
| 2026 May | 48 | 30 | 78 |
| 2026 April | 35 | 24 | 59 |
| 2026 March | 46 | 47 | 93 |
| 2026 February | 40 | 47 | 87 |
| 2026 January | 108 | 52 | 160 |
| 2025 December | 60 | 46 | 106 |
| 2025 November | 76 | 25 | 101 |
| 2025 October | 54 | 11 | 65 |
| 2025 September | 34 | 30 | 64 |
| 2025 August | 41 | 37 | 78 |
| 2025 July | 58 | 21 | 79 |
| 2025 June | 116 | 11 | 127 |
| 2025 May | 52 | 18 | 70 |
| 2025 April | 44 | 17 | 61 |
| 2025 March | 50 | 12 | 62 |
| 2025 February | 52 | 19 | 71 |
| 2025 January | 44 | 22 | 66 |
| 2024 December | 41 | 15 | 56 |
| 2024 November | 38 | 17 | 55 |
| 2024 October | 43 | 43 | 86 |
| 2024 September | 120 | 13 | 133 |
| 2024 August | 90 | 0 | 90 |
| 2024 July | 33 | 0 | 33 |
| 2024 June | 39 | 0 | 39 |
| 2024 May | 39 | 0 | 39 |
| 2024 April | 38 | 0 | 38 |
| 2024 March | 40 | 5 | 45 |
| 2024 February | 38 | 11 | 49 |
| 2024 January | 28 | 7 | 35 |
| 2023 December | 42 | 4 | 46 |
| 2023 November | 45 | 2 | 47 |
| 2023 October | 41 | 5 | 46 |
| 2023 September | 27 | 3 | 30 |
| 2023 August | 19 | 2 | 21 |
| 2023 July | 29 | 5 | 34 |
| 2023 June | 32 | 3 | 35 |
| 2023 May | 28 | 6 | 34 |
| 2023 April | 19 | 7 | 26 |
| 2023 March | 27 | 4 | 31 |
| 2023 February | 32 | 5 | 37 |
| 2023 January | 30 | 7 | 37 |
| 2022 December | 24 | 9 | 33 |
| 2022 November | 32 | 7 | 39 |
| 2022 October | 32 | 10 | 42 |
| 2022 September | 30 | 8 | 38 |
| 2022 August | 32 | 9 | 41 |
| 2022 July | 21 | 6 | 27 |
| 2022 June | 20 | 10 | 30 |
| 2022 May | 28 | 12 | 40 |
| 2022 April | 28 | 5 | 33 |
| 2022 March | 24 | 11 | 35 |
| 2022 February | 104 | 9 | 113 |
| 2022 January | 26 | 11 | 37 |
| 2021 December | 24 | 17 | 41 |
| 2021 November | 28 | 7 | 35 |
| 2021 October | 17 | 13 | 30 |
| 2021 September | 28 | 12 | 40 |
| 2021 August | 17 | 15 | 32 |
| 2021 July | 15 | 10 | 25 |
| 2021 June | 33 | 8 | 41 |
| 2021 May | 31 | 10 | 41 |
| 2021 April | 52 | 26 | 78 |
| 2021 March | 55 | 16 | 71 |
| 2021 February | 37 | 9 | 46 |
| 2021 January | 35 | 5 | 40 |
| 2020 December | 40 | 10 | 50 |
| 2020 November | 29 | 6 | 35 |
| 2020 October | 26 | 13 | 39 |
| 2020 September | 42 | 4 | 46 |
| 2020 August | 39 | 17 | 56 |
| 2020 July | 37 | 7 | 44 |
| 2020 June | 29 | 8 | 37 |
| 2020 May | 38 | 7 | 45 |
| 2020 April | 25 | 2 | 27 |
| 2020 March | 100 | 6 | 106 |
| 2020 February | 44 | 3 | 47 |
| 2020 January | 30 | 4 | 34 |
| 2019 December | 39 | 7 | 46 |
| 2019 November | 67 | 6 | 73 |
| 2019 October | 25 | 0 | 25 |
| 2019 September | 31 | 11 | 42 |
| 2019 August | 17 | 3 | 20 |
| 2019 July | 35 | 13 | 48 |
| 2019 June | 54 | 6 | 60 |
| 2019 May | 62 | 1 | 63 |
| 2019 April | 59 | 0 | 59 |
| 2019 March | 58 | 0 | 58 |
| 2019 February | 62 | 1 | 63 |
| 2019 January | 61 | 1 | 62 |
| 2018 December | 85 | 1 | 86 |
| 2018 November | 65 | 1 | 66 |
| 2018 October | 66 | 0 | 66 |
| 2018 September | 48 | 1 | 49 |
| 2018 August | 68 | 1 | 69 |
| 2018 July | 69 | 2 | 71 |
| 2018 June | 78 | 1 | 79 |
| 2018 May | 69 | 1 | 70 |
| 2018 April | 57 | 1 | 58 |
| 2018 March | 47 | 0 | 47 |
| 2018 February | 46 | 2 | 48 |
| 2018 January | 45 | 1 | 46 |
| 2017 December | 27 | 1 | 28 |
| 2017 November | 27 | 1 | 28 |
| 2017 October | 23 | 1 | 24 |
| 2017 September | 28 | 1 | 29 |
| 2017 August | 17 | 1 | 18 |
| 2017 July | 27 | 11 | 38 |
| 2017 June | 38 | 13 | 51 |
| 2017 May | 54 | 16 | 70 |
| 2017 April | 25 | 12 | 37 |
| 2017 March | 36 | 0 | 36 |
| 2017 February | 37 | 1 | 38 |
| 2017 January | 45 | 0 | 45 |
| 2016 December | 26 | 6 | 32 |
| 2016 November | 48 | 14 | 62 |
| 2016 October | 73 | 2 | 75 |
| 2016 September | 149 | 19 | 168 |
| 2016 August | 48 | 0 | 48 |
| 2016 July | 59 | 0 | 59 |
| 2016 June | 74 | 0 | 74 |
| 2016 May | 67 | 0 | 67 |
| 2016 April | 77 | 0 | 77 |
| 2016 March | 62 | 0 | 62 |
| 2016 February | 104 | 1 | 105 |
| 2016 January | 71 | 0 | 71 |
| 2015 December | 80 | 0 | 80 |
| 2015 November | 72 | 0 | 72 |
| 2015 October | 63 | 0 | 63 |
| 2015 September | 77 | 0 | 77 |
| 2015 August | 81 | 0 | 81 |
| 2015 July | 65 | 1 | 66 |
| 2015 June | 44 | 0 | 44 |
| 2015 May | 54 | 0 | 54 |
| 2015 April | 53 | 0 | 53 |
| 2015 March | 69 | 0 | 69 |
| 2015 February | 40 | 0 | 40 |
| 2015 January | 46 | 0 | 46 |
| 2014 December | 37 | 0 | 37 |
| 2014 November | 31 | 0 | 31 |
| 2014 October | 44 | 0 | 44 |
| 2014 September | 35 | 0 | 35 |
| 2014 August | 35 | 1 | 36 |
| 2014 July | 28 | 0 | 28 |
| 2014 June | 46 | 0 | 46 |
| 2014 May | 41 | 0 | 41 |
| 2014 April | 39 | 0 | 39 |
| 2014 March | 71 | 0 | 71 |
| 2014 February | 63 | 0 | 63 |
| 2014 January | 58 | 1 | 59 |
| 2013 December | 66 | 0 | 66 |
| 2013 November | 56 | 0 | 56 |
| 2013 October | 62 | 0 | 62 |
| 2013 September | 51 | 0 | 51 |
| 2013 August | 68 | 0 | 68 |
| 2013 July | 73 | 0 | 73 |
| 2013 June | 67 | 0 | 67 |
| 2013 May | 53 | 0 | 53 |
| 2013 April | 46 | 0 | 46 |
| 2013 March | 31 | 0 | 31 |
| 2013 February | 48 | 0 | 48 |
| 2013 January | 28 | 0 | 28 |
| 2012 December | 30 | 0 | 30 |
| 2012 November | 30 | 0 | 30 |
| 2012 October | 16 | 0 | 16 |
| 2012 September | 1979 | 0 | 1979 |
The English version of this article has been published in Eur Heart Journal 2005;26:384-416.