The English version of this article has been published in Eur Heart Journal 2005;26:384-416.
ISSN: 1885-5857
Impact factor 2024
4.9
| Year/month | Html | Total | |
|---|---|---|---|
| 2026 June | 14 | 1 | 15 |
| 2026 May | 66 | 40 | 106 |
| 2026 April | 71 | 14 | 85 |
| 2026 March | 116 | 79 | 195 |
| 2026 February | 84 | 49 | 133 |
| 2026 January | 136 | 60 | 196 |
| 2025 December | 99 | 31 | 130 |
| 2025 November | 99 | 19 | 118 |
| 2025 October | 60 | 11 | 71 |
| 2025 September | 48 | 31 | 79 |
| 2025 August | 51 | 39 | 90 |
| 2025 July | 58 | 17 | 75 |
| 2025 June | 48 | 14 | 62 |
| 2025 May | 75 | 11 | 86 |
| 2025 April | 38 | 8 | 46 |
| 2025 March | 57 | 21 | 78 |
| 2025 February | 38 | 21 | 59 |
| 2025 January | 44 | 30 | 74 |
| 2024 December | 39 | 17 | 56 |
| 2024 November | 88 | 18 | 106 |
| 2024 October | 91 | 36 | 127 |
| 2024 September | 57 | 8 | 65 |
| 2024 August | 45 | 0 | 45 |
| 2024 July | 19 | 0 | 19 |
| 2024 June | 40 | 0 | 40 |
| 2024 May | 25 | 0 | 25 |
| 2024 April | 30 | 0 | 30 |
| 2024 March | 39 | 1 | 40 |
| 2024 February | 27 | 7 | 34 |
| 2024 January | 24 | 5 | 29 |
| 2023 December | 28 | 2 | 30 |
| 2023 November | 24 | 6 | 30 |
| 2023 October | 20 | 4 | 24 |
| 2023 September | 33 | 4 | 37 |
| 2023 August | 34 | 2 | 36 |
| 2023 July | 50 | 5 | 55 |
| 2023 June | 52 | 3 | 55 |
| 2023 May | 43 | 5 | 48 |
| 2023 April | 33 | 6 | 39 |
| 2023 March | 22 | 8 | 30 |
| 2023 February | 33 | 4 | 37 |
| 2023 January | 31 | 9 | 40 |
| 2022 December | 23 | 12 | 35 |
| 2022 November | 19 | 10 | 29 |
| 2022 October | 32 | 11 | 43 |
| 2022 September | 33 | 8 | 41 |
| 2022 August | 18 | 6 | 24 |
| 2022 July | 21 | 8 | 29 |
| 2022 June | 21 | 13 | 34 |
| 2022 May | 20 | 10 | 30 |
| 2022 April | 34 | 10 | 44 |
| 2022 March | 25 | 11 | 36 |
| 2022 February | 31 | 12 | 43 |
| 2022 January | 33 | 11 | 44 |
| 2021 December | 26 | 9 | 35 |
| 2021 November | 30 | 8 | 38 |
| 2021 October | 33 | 12 | 45 |
| 2021 September | 23 | 8 | 31 |
| 2021 August | 36 | 17 | 53 |
| 2021 July | 23 | 13 | 36 |
| 2021 June | 24 | 6 | 30 |
| 2021 May | 26 | 8 | 34 |
| 2021 April | 72 | 25 | 97 |
| 2021 March | 74 | 13 | 87 |
| 2021 February | 67 | 10 | 77 |
| 2021 January | 60 | 0 | 60 |
| 2020 December | 47 | 7 | 54 |
| 2020 November | 29 | 13 | 42 |
| 2020 October | 37 | 8 | 45 |
| 2020 September | 42 | 1 | 43 |
| 2020 August | 44 | 14 | 58 |
| 2020 July | 49 | 5 | 54 |
| 2020 June | 45 | 7 | 52 |
| 2020 May | 35 | 5 | 40 |
| 2020 April | 34 | 4 | 38 |
| 2020 March | 39 | 7 | 46 |
| 2020 February | 31 | 3 | 34 |
| 2020 January | 42 | 6 | 48 |
| 2019 December | 38 | 11 | 49 |
| 2019 November | 29 | 1 | 30 |
| 2019 October | 23 | 2 | 25 |
| 2019 September | 53 | 4 | 57 |
| 2019 August | 34 | 4 | 38 |
| 2019 July | 30 | 11 | 41 |
| 2019 June | 47 | 4 | 51 |
| 2019 May | 38 | 2 | 40 |
| 2019 April | 53 | 0 | 53 |
| 2019 March | 52 | 0 | 52 |
| 2019 February | 51 | 1 | 52 |
| 2019 January | 46 | 2 | 48 |
| 2018 December | 65 | 1 | 66 |
| 2018 November | 53 | 1 | 54 |
| 2018 October | 65 | 4 | 69 |
| 2018 September | 33 | 1 | 34 |
| 2018 August | 33 | 5 | 38 |
| 2018 July | 60 | 1 | 61 |
| 2018 June | 75 | 1 | 76 |
| 2018 May | 53 | 1 | 54 |
| 2018 April | 48 | 1 | 49 |
| 2018 March | 39 | 0 | 39 |
| 2018 February | 36 | 2 | 38 |
| 2018 January | 31 | 1 | 32 |
| 2017 December | 32 | 1 | 33 |
| 2017 November | 26 | 1 | 27 |
| 2017 October | 38 | 1 | 39 |
| 2017 September | 25 | 1 | 26 |
| 2017 August | 24 | 1 | 25 |
| 2017 July | 21 | 0 | 21 |
| 2017 June | 43 | 0 | 43 |
| 2017 May | 29 | 4 | 33 |
| 2017 April | 20 | 17 | 37 |
| 2017 March | 49 | 0 | 49 |
| 2017 February | 50 | 1 | 51 |
| 2017 January | 39 | 2 | 41 |
| 2016 December | 33 | 8 | 41 |
| 2016 November | 26 | 0 | 26 |
| 2016 October | 51 | 3 | 54 |
| 2016 September | 93 | 21 | 114 |
| 2016 August | 33 | 4 | 37 |
| 2016 July | 73 | 4 | 77 |
| 2016 June | 71 | 5 | 76 |
| 2016 May | 42 | 1 | 43 |
| 2016 April | 65 | 1 | 66 |
| 2016 March | 60 | 0 | 60 |
| 2016 February | 79 | 1 | 80 |
| 2016 January | 69 | 0 | 69 |
| 2015 December | 66 | 0 | 66 |
| 2015 November | 63 | 0 | 63 |
| 2015 October | 64 | 0 | 64 |
| 2015 September | 75 | 1 | 76 |
| 2015 August | 83 | 1 | 84 |
| 2015 July | 60 | 0 | 60 |
| 2015 June | 49 | 1 | 50 |
| 2015 May | 69 | 1 | 70 |
| 2015 April | 58 | 0 | 58 |
| 2015 March | 68 | 0 | 68 |
| 2015 February | 51 | 0 | 51 |
| 2015 January | 33 | 0 | 33 |
| 2014 December | 29 | 0 | 29 |
| 2014 November | 20 | 0 | 20 |
| 2014 October | 43 | 0 | 43 |
| 2014 September | 30 | 0 | 30 |
| 2014 August | 36 | 1 | 37 |
| 2014 July | 32 | 0 | 32 |
| 2014 June | 50 | 0 | 50 |
| 2014 May | 35 | 0 | 35 |
| 2014 April | 45 | 0 | 45 |
| 2014 March | 56 | 0 | 56 |
| 2014 February | 51 | 0 | 51 |
| 2014 January | 49 | 0 | 49 |
| 2013 December | 52 | 0 | 52 |
| 2013 November | 64 | 0 | 64 |
| 2013 October | 60 | 0 | 60 |
| 2013 September | 47 | 2 | 49 |
| 2013 August | 68 | 0 | 68 |
| 2013 July | 67 | 0 | 67 |
| 2013 June | 52 | 0 | 52 |
| 2013 May | 53 | 0 | 53 |
| 2013 April | 50 | 0 | 50 |
| 2013 March | 41 | 0 | 41 |
| 2013 February | 42 | 0 | 42 |
| 2013 January | 36 | 0 | 36 |
| 2012 December | 32 | 0 | 32 |
| 2012 November | 33 | 0 | 33 |
| 2012 October | 11 | 0 | 11 |
| 2012 September | 2756 | 0 | 2756 |
The English version of this article has been published in Eur Heart Journal 2005;26:384-416.