Article
Full text available at:
The Task Force for dual antiplatelet therapy in coronary artery disease of the European Society of Cardiology (ESC) and of the European Association for Cardio-Thoracic Surgery (EACTS).
| Year/month | Html | Total | |
|---|---|---|---|
| 2026 September | 22 | 18 | 40 |
| 2026 August | 74 | 59 | 133 |
| 2026 July | 54 | 25 | 79 |
| 2026 June | 37 | 25 | 62 |
| 2026 May | 64 | 39 | 103 |
| 2026 April | 49 | 46 | 95 |
| 2026 March | 66 | 54 | 120 |
| 2026 February | 68 | 72 | 140 |
| 2026 January | 154 | 48 | 202 |
| 2025 December | 85 | 48 | 133 |
| 2025 November | 104 | 24 | 128 |
| 2025 October | 113 | 24 | 137 |
| 2025 September | 88 | 47 | 135 |
| 2025 August | 75 | 53 | 128 |
| 2025 July | 132 | 36 | 168 |
| 2025 June | 163 | 10 | 173 |
| 2025 May | 139 | 32 | 171 |
| 2025 April | 101 | 12 | 113 |
| 2025 March | 101 | 9 | 110 |
| 2025 February | 58 | 13 | 71 |
| 2025 January | 72 | 24 | 96 |
| 2024 December | 58 | 21 | 79 |
| 2024 November | 70 | 29 | 99 |
| 2024 October | 65 | 39 | 104 |
| 2024 September | 90 | 14 | 104 |
| 2024 August | 62 | 29 | 91 |
| 2024 July | 34 | 7 | 41 |
| 2024 June | 69 | 19 | 88 |
| 2024 May | 41 | 9 | 50 |
| 2024 April | 76 | 18 | 94 |
| 2024 March | 64 | 12 | 76 |
| 2024 February | 48 | 14 | 62 |
| 2024 January | 45 | 15 | 60 |
| 2023 December | 42 | 12 | 54 |
| 2023 November | 45 | 8 | 53 |
| 2023 October | 57 | 18 | 75 |
| 2023 September | 36 | 18 | 54 |
| 2023 August | 33 | 12 | 45 |
| 2023 July | 39 | 15 | 54 |
| 2023 June | 38 | 16 | 54 |
| 2023 May | 34 | 15 | 49 |
| 2023 April | 18 | 12 | 30 |
| 2023 March | 27 | 22 | 49 |
| 2023 February | 25 | 29 | 54 |
| 2023 January | 36 | 26 | 62 |
| 2022 December | 25 | 45 | 70 |
| 2022 November | 36 | 46 | 82 |
| 2022 October | 39 | 38 | 77 |
| 2022 September | 41 | 28 | 69 |
| 2022 August | 32 | 25 | 57 |
| 2022 July | 34 | 22 | 56 |
| 2022 June | 43 | 23 | 66 |
| 2022 May | 34 | 28 | 62 |
| 2022 April | 40 | 19 | 59 |
| 2022 March | 38 | 36 | 74 |
| 2022 February | 35 | 16 | 51 |
| 2022 January | 50 | 19 | 69 |
| 2021 December | 28 | 25 | 53 |
| 2021 November | 49 | 42 | 91 |
| 2021 October | 101 | 28 | 129 |
| 2021 September | 53 | 20 | 73 |
| 2021 August | 36 | 32 | 68 |
| 2021 July | 20 | 24 | 44 |
| 2021 June | 40 | 14 | 54 |
| 2021 May | 33 | 17 | 50 |
| 2021 April | 81 | 57 | 138 |
| 2021 March | 76 | 21 | 97 |
| 2021 February | 33 | 16 | 49 |
| 2021 January | 36 | 10 | 46 |
| 2020 December | 72 | 25 | 97 |
| 2020 November | 40 | 15 | 55 |
| 2020 October | 34 | 9 | 43 |
| 2020 September | 36 | 16 | 52 |
| 2020 August | 32 | 7 | 39 |
| 2020 July | 33 | 10 | 43 |
| 2020 June | 39 | 8 | 47 |
| 2020 May | 48 | 14 | 62 |
| 2020 April | 38 | 13 | 51 |
| 2020 March | 47 | 20 | 67 |
| 2020 February | 44 | 11 | 55 |
| 2020 January | 65 | 28 | 93 |
| 2019 December | 37 | 28 | 65 |
| 2019 November | 39 | 16 | 55 |
| 2019 October | 47 | 13 | 60 |
| 2019 September | 68 | 38 | 106 |
| 2019 August | 45 | 17 | 62 |
| 2019 July | 93 | 41 | 134 |
| 2019 June | 60 | 32 | 92 |
| 2019 May | 73 | 29 | 102 |
| 2019 April | 83 | 40 | 123 |
| 2019 March | 99 | 39 | 138 |
| 2019 February | 108 | 37 | 145 |
| 2019 January | 102 | 32 | 134 |
| 2018 December | 123 | 40 | 163 |
| 2018 November | 125 | 44 | 169 |
| 2018 October | 125 | 43 | 168 |
| 2018 September | 72 | 28 | 100 |
| 2018 August | 99 | 25 | 124 |
| 2018 July | 161 | 23 | 184 |
| 2018 June | 152 | 38 | 190 |
| 2018 May | 128 | 35 | 163 |
| 2018 April | 129 | 38 | 167 |
| 2018 March | 110 | 30 | 140 |
| 2018 February | 147 | 26 | 173 |
| 2018 January | 176 | 84 | 260 |
Article
Full text available at:
The Task Force for dual antiplatelet therapy in coronary artery disease of the European Society of Cardiology (ESC) and of the European Association for Cardio-Thoracic Surgery (EACTS).