Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Regional Differences in Viscosity, Elasticity and Wall Buffering Function in Systemic Arteries: Pulse Wave Analysis of the Arterial Pressure-Diameter Relationship
Diferencias regionales en viscosidad, elasticidad y amortiguamiento parietal de arterias sistémicas: análisis isopulsátil de la relación presión-diámetro arterial
Daniel Biaa, Ismael Aguirreb, Yanina Zócalob, Lucía Deverab, Edmundo Cabrera Fischerc, Ricardo Armentanod
a Departamento de Fisiología, Facultad de Medicina, Universidad de la República, Montevideo, Uruguay. Facultad de Enfermería, Universidad de la República, Montevideo, Uruguay.
b Departamento de Fisiología, Facultad de Medicina, Universidad de la República, Montevideo, Uruguay.
c Universidad Favaloro, Buenos Aires, Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas, Buenos Aires, Argentina.
d Departamento de Fisiología, Facultad de Medicina, Universidad de la República, Montevideo, Uruguay. Universidad Favaloro, Buenos Aires, Argentina.
Read
15878
Times
was read the article
2900
Total PDF
12978
Total HTML
Share statistics
Article information
ISSN: 18855857
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 July 36 13 49
2024 June 47 22 69
2024 May 57 11 68
2024 April 54 20 74
2024 March 59 25 84
2024 February 81 31 112
2024 January 67 33 100
2023 December 69 11 80
2023 November 75 24 99
2023 October 71 23 94
2023 September 62 21 83
2023 August 52 19 71
2023 July 86 26 112
2023 June 93 19 112
2023 May 104 27 131
2023 April 53 20 73
2023 March 78 20 98
2023 February 75 25 100
2023 January 73 14 87
2022 December 130 20 150
2022 November 83 36 119
2022 October 63 31 94
2022 September 46 31 77
2022 August 58 38 96
2022 July 56 45 101
2022 June 52 48 100
2022 May 43 47 90
2022 April 44 28 72
2022 March 63 36 99
2022 February 71 32 103
2022 January 116 30 146
2021 December 55 32 87
2021 November 72 29 101
2021 October 76 28 104
2021 September 83 18 101
2021 August 56 33 89
2021 July 64 38 102
2021 June 29 26 55
2021 May 61 41 102
2021 April 82 93 175
2021 March 101 31 132
2021 February 76 14 90
2021 January 55 14 69
2020 December 53 13 66
2020 November 59 20 79
2020 October 64 21 85
2020 September 39 10 49
2020 August 60 22 82
2020 July 34 18 52
2020 June 35 22 57
2020 May 50 23 73
2020 April 93 11 104
2020 March 48 19 67
2020 February 46 10 56
2020 January 52 15 67
2019 December 81 29 110
2019 November 54 14 68
2019 October 85 16 101
2019 September 84 21 105
2019 August 54 11 65
2019 July 185 38 223
2019 June 70 28 98
2019 May 74 12 86
2019 April 64 26 90
2019 March 74 20 94
2019 February 74 20 94
2019 January 73 17 90
2018 December 96 23 119
2018 November 94 20 114
2018 October 94 21 115
2018 September 50 15 65
2018 August 60 12 72
2018 July 60 13 73
2018 June 91 14 105
2018 May 65 9 74
2018 April 60 7 67
2018 March 55 10 65
2018 February 73 13 86
2018 January 68 13 81
2017 December 71 16 87
2017 November 70 7 77
2017 October 56 12 68
2017 September 56 7 63
2017 August 55 12 67
2017 July 69 15 84
2017 June 83 14 97
2017 May 108 13 121
2017 April 92 17 109
2017 March 84 32 116
2017 February 184 7 191
2017 January 72 10 82
2016 December 60 9 69
2016 November 91 9 100
2016 October 153 9 162
2016 September 211 10 221
2016 August 96 12 108
2016 July 72 17 89
2016 June 105 21 126
2016 May 93 18 111
2016 April 122 22 144
2016 March 115 16 131
2016 February 126 23 149
2016 January 99 19 118
2015 December 98 18 116
2015 November 92 22 114
2015 October 121 21 142
2015 September 99 23 122
2015 August 109 32 141
2015 July 108 19 127
2015 June 71 18 89
2015 May 82 17 99
2015 April 79 12 91
2015 March 103 13 116
2015 February 87 19 106
2015 January 93 9 102
2014 December 86 9 95
2014 November 90 9 99
2014 October 76 13 89
2014 September 107 5 112
2014 August 70 11 81
2014 July 49 13 62
2014 June 76 8 84
2014 May 76 7 83
2014 April 61 10 71
2014 March 104 14 118
2014 February 71 5 76
2014 January 81 9 90
2013 December 93 17 110
2013 November 72 15 87
2013 October 67 14 81
2013 September 71 25 96
2013 August 79 44 123
2013 July 86 51 137
2013 June 62 40 102
2013 May 68 41 109
2013 April 78 34 112
2013 March 54 18 72
2013 February 56 15 71
2013 January 47 13 60
2012 December 41 11 52
2012 November 31 20 51
2012 October 10 10 20
2012 September 2233 0 2233
Show all

Follow this link to access the full text of the article

Idiomas
Revista Española de Cardiología (English Edition)

Subscribe to our newsletter

View newsletter history
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?