Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Ictus. Diagnóstico y tratamiento de las enfermedades cerebrovasculares
Stroke. Diagnosis and Therapeutic Management of Cerebrovascular Disease
Xavier Ustrell-Roiga, Joaquín Serena-Lealb
a Servicio de Neurología. Hospital de Sant Pau i Santa Tecla. Tarragona. España.
b Unidad de Ictus. Servicio de Neurología. Hospital Universitari Dr. Josep Trueta. Girona. España.
Read
356024
Times
was read the article
39867
Total PDF
316157
Total HTML
Share statistics
Article information
ISSN: 03008932
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 July 2750 538 3288
2024 June 3367 711 4078
2024 May 4285 1029 5314
2024 April 4653 972 5625
2024 March 4147 1035 5182
2024 February 4130 800 4930
2024 January 4300 719 5019
2023 December 3647 659 4306
2023 November 5047 1107 6154
2023 October 4970 1069 6039
2023 September 3620 633 4253
2023 August 2371 458 2829
2023 July 2430 524 2954
2023 June 2758 541 3299
2023 May 3218 616 3834
2023 April 2815 470 3285
2023 March 3237 550 3787
2023 February 2452 362 2814
2023 January 2066 396 2462
2022 December 1843 290 2133
2022 November 3097 488 3585
2022 October 2432 454 2886
2022 September 1925 428 2353
2022 August 1453 367 1820
2022 July 1688 331 2019
2022 June 1963 390 2353
2022 May 2541 407 2948
2022 April 2396 381 2777
2022 March 2455 487 2942
2022 February 2039 359 2398
2022 January 2204 376 2580
2021 December 1959 394 2353
2021 November 2461 471 2932
2021 October 2669 398 3067
2021 September 2169 298 2467
2021 August 1590 233 1823
2021 July 1605 300 1905
2021 June 1746 252 1998
2021 May 2747 419 3166
2021 April 5933 908 6841
2021 March 3532 432 3964
2021 February 2395 280 2675
2021 January 2105 299 2404
2020 December 2142 239 2381
2020 November 2496 319 2815
2020 October 1908 176 2084
2020 September 1467 181 1648
2020 August 1323 239 1562
2020 July 1602 233 1835
2020 June 1641 188 1829
2020 May 2749 383 3132
2020 April 3875 564 4439
2020 March 3132 486 3618
2020 February 2732 348 3080
2020 January 2241 294 2535
2019 December 2101 295 2396
2019 November 3160 508 3668
2019 October 4369 684 5053
2019 September 4121 930 5051
2019 August 2824 521 3345
2019 July 2263 808 3071
2019 June 3100 368 3468
2019 May 4107 237 4344
2019 April 3033 205 3238
2019 March 2852 174 3026
2019 February 2388 159 2547
2019 January 2047 124 2171
2018 December 2289 159 2448
2018 November 3182 178 3360
2018 October 2592 178 2770
2018 September 2231 124 2355
2018 August 1886 116 2002
2018 July 1432 93 1525
2018 June 1309 90 1399
2018 May 2056 140 2196
2018 April 1662 146 1808
2018 March 1308 113 1421
2018 February 1291 97 1388
2018 January 1025 65 1090
2017 December 880 61 941
2017 November 1319 65 1384
2017 October 1167 81 1248
2017 September 877 52 929
2017 August 732 57 789
2017 July 863 65 928
2017 June 1483 89 1572
2017 May 2071 106 2177
2017 April 1865 110 1975
2017 March 1774 118 1892
2017 February 1565 83 1648
2017 January 983 56 1039
2016 December 1060 61 1121
2016 November 1775 85 1860
2016 October 1705 113 1818
2016 September 1622 100 1722
2016 August 1502 74 1576
2016 July 1333 88 1421
2016 June 1421 80 1501
2016 May 1818 91 1909
2016 April 1708 90 1798
2016 March 1479 107 1586
2016 February 1375 92 1467
2016 January 1293 80 1373
2015 December 1280 92 1372
2015 November 1882 99 1981
2015 October 2085 121 2206
2015 September 1607 131 1738
2015 August 1142 120 1262
2015 July 1402 105 1507
2015 June 1382 94 1476
2015 May 1874 101 1975
2015 April 1394 91 1485
2015 March 1331 28 1359
2015 February 1006 40 1046
2015 January 885 20 905
2014 December 873 16 889
2014 November 1149 23 1172
2014 October 1247 30 1277
2014 September 957 21 978
2014 August 775 21 796
2014 July 767 26 793
2014 June 904 29 933
2014 May 972 189 1161
2014 April 767 147 914
2014 March 836 150 986
2014 February 643 107 750
2014 January 674 99 773
2013 December 583 100 683
2013 November 771 136 907
2013 October 560 228 788
2013 September 562 276 838
2013 August 712 402 1114
2013 July 641 393 1034
2013 June 617 414 1031
2013 May 588 545 1133
2013 April 444 232 676
2013 March 372 147 519
2013 February 290 68 358
2013 January 394 73 467
2012 December 335 44 379
2012 November 369 54 423
2012 October 116 58 174
2012 September 38153 0 38153
Show all

Follow this link to access the full text of the article

Idiomas
Revista Española de Cardiología (English Edition)

Subscribe to our newsletter

View newsletter history
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?